| Description | Category | Date | Amount | Notes |
|---|---|---|---|---|
| Rent — Unit 1 | Income | Feb 1 | $2,400.00 | Received on time |
| Late fee waived | Income | Feb 1 | $0.00 | First-time courtesy waiver |
| Plumber — leak repair | Expense | Feb 7 | ($225.00) | Scheduled; avoided emergency rate |
| Landscaping — monthly | Expense | Feb 14 | ($125.00) | Per vendor contract |
| Management fee | Expense | Feb 1 | ($240.00) | 10% of rent collected |
| Net Owner Disbursement | $1,810.00 | Deposited Feb 28 | ||
| Date | Issue Reported | Status | Cost | Action Taken |
|---|---|---|---|---|
| Feb 6 | Slow drain — kitchen sink | Resolved | $0 | Advised DIY fix; resolved same day by tenant |
| Feb 7 | Pipe leak — bathroom sink | Resolved | $225.00 | Licensed plumber on site within 4hrs; completed same day |
| Feb 14 | Routine landscaping | Complete | $125.00 | Scheduled per annual contract |
| Feb 19 | HVAC filter reminder | Complete | $0 | Proactive seasonal reminder sent; tenant confirmed replacement |
February was a clean month operationally. The pipe leak on Feb 7 was caught quickly — tenant reported it within an hour of noticing. We had a licensed plumber on site within 4 hours and the repair was completed same day. Scheduling this as a non-emergency call saved approximately $150–$200 vs. an after-hours rate. No insurance claim was required.
HVAC seasonal reminder sent proactively to tenant on Feb 19. Filter replacement confirmed. This is part of our standard winter-to-spring transition checklist for all managed units.
Lease renewal coming up in 90 days. We recommend initiating the renewal conversation in March to avoid any vacancy risk. Current tenant is in good standing — on-time payment history, no outstanding issues. We will reach out and report back next month.
| Date | Scheduled Action |
|---|---|
| Mar 1 | Rent due — automatic reminder sent to tenant |
| Mar 10 | Gutter inspection scheduled (spring seasonal checklist) |
| Mar 15 | Lease renewal outreach — 90 days to expiration |
| Mar 20 | Routine property walkthrough (exterior) |
Clear financials. Proactive maintenance. A manager who catches problems before they become claims. No surprises, no chasing — just a clean report in your inbox every month.